![]() ![]() |
|||||||||
| Dakota | 80 | ||||||||
| 45 | Miles Macdonell | Boxscore | Dakota | 65 | |||||
| Boxscore | Boxscore | ||||||||
| 66 | Fort Richmond | Miles Macdonell | 39 | Kildonan-East | 91 | ||||
| Boxscore | Kildonan-East | 87 | Boxscore | ||||||
| Boxscore | |||||||||
| 88 | Fort Richmond | Kildonan-East | 86 | ||||||
| Fort Richmond | 73 | ||||||||
| Glenlawn | 100 | ||||||||
| 79 | Daniel McIntyre | Boxscore | Glenlawn | 73 | |||||
| Boxscore | Boxscore | ||||||||
| Daniel McIntyre | 68 | ||||||||
| 99 | MBCI | MBCI | 83 | John Taylor | 81 | ||||
| Boxscore | |||||||||
| 110 | MBCI | John Taylor | 77 | ||||||
| John Taylor | 86 | ||||||||
| 51 | Miles Macdonell | Dakota | 66 | ||||||
| Boxscore | Boxscore | ||||||||
| 71 | Daniel McIntyre | Glenlawn | 72 | ||||||
| Tournament Statistics | Tournament All-Stars |
|---|---|
| Individual Leaders - Totals | |
| Individual Leaders - Per Game | |
| Team Leaders - Totals | |
| Team Leaders - Per Game | |
| Tournament Summary | |

