![]() ![]() |
|||||||||||||||
| For live video from the Maples and Ken Seaford gyms, visit C7O Sports. | |||||||||||||||
| Sturgeon Heights | 48 | ||||||||||||||
| 53 | Sturgeon Heights | Linden Christian | 53 | ||||||||||||
| 33 | Sturgeon Heights | Boxscore | Boxscore | Vincent Massey | 63 | ||||||||||
| Boxscore | Linden Christian | 61 | Boxscore | OT | |||||||||||
| 42 | Kildonan-East | 35 | Daniel McIntyre | Maples | 49 | Vincent Massey | 58 | Vincent Massey | 58 | ||||||
| Boxscore | 32 | Maples | Boxscore | Lorette | 29 | Boxscore | |||||||||
| Boxscore | Boxscore | ||||||||||||||
| 48 | Kildonan-East | Lorette | 59 | Miles Macdonell | 60 | ||||||||||
| 55 | Kildonan-East | Garden City | 61 | Miles Macdonell | 85 | ||||||||||
| 60 | Calvin Christian | Boxscore | Garden City | 57 | |||||||||||
| 41 | Calvin Christian | Boxscore | Boxscore | Garden City | 53 | ||||||||||
| Boxscore | Calvin Christian | 42 | Boxscore | ||||||||||||
| 40 | Lorette | Dakota | 38 | Kildonan-East | 36 | ||||||||||
| 56 | Linden Christian | 42 | Dakota | Boxscore | Daniel McIntyre | 33 | Oak Park | 67 | |||||||
| Boxscore | Boxscore | ||||||||||||||
| 61 | Linden Christian | Daniel McIntyre | 50 | Oak Park | 72 | ||||||||||
| 59 | Linden Christian | Oak Park | 71 | ||||||||||||
| 60 | Lorette | 42 | Maples | Miles Macdonell | 54 | ||||||||||
| Boxscore | Boxscore | Boxscore | |||||||||||||
| 52 | Dakota | 56 | Daniel McIntyre | Garden City | 43 | ||||||||||
| Tournament Statistics | Tournament All-Stars |
|---|---|
| Individual Leaders - Totals | Jordan Tully (MVP, Oak Park) |
| Individual Leaders - Per Game | Deidre Bartlett (Oak Park) |
| Team Leaders - Totals | Keylyn Filewich (Vincent Massey) |
| Team Leaders - Per Game | Rhianna Nelson (Vincent Massey) |
| Tournament Summary | Haille Bujan (Miles Macdonell) |
| Haley Lavarias (Garden City) |

