![]() ![]() |
|||||||||||||||
| For live video from the Maples and Ken Seaford gyms, visit C7O Sports. | |||||||||||||||
| Maples | 107 | ||||||||||||||
| 66 | Fort Richmond | Boxscore | Maples | 93 | |||||||||||
| Boxscore | Boxscore | ||||||||||||||
| Fort Richmond | 75 | ||||||||||||||
| 85 | Kelvin | Maples | 63 | ||||||||||||
| Boxscore | Boxscore | ||||||||||||||
| 73 | Kelvin | Kelvin | 72 | ||||||||||||
| Boxscore | 80 | St. John's-Ravenscourt | Boxscore | ||||||||||||
| Boxscore | 75 | Kelvin | Linden Christian | 77 | |||||||||||
| 73 | St. John's-Ravenscourt | Linden Christian | 78 | ||||||||||||
| 75 | Daniel McIntyre | Daniel McIntyre | 73 | ||||||||||||
| 32 | Miles Macdonell | Boxscore | Daniel McIntyre | 51 | |||||||||||
| Boxscore | Boxscore | Oak Park | 99 | ||||||||||||
| Miles Macdonell | 62 | Boxscore | |||||||||||||
| Oak Park | 114 | ||||||||||||||
| 64 | Vincent Massey | ||||||||||||||
| Vincent Massey | 59 | Oak Park | 98 | ||||||||||||
| Boxscore | Selkirk | 99 | |||||||||||||
| 83 | Vincent Massey | Boxscore | |||||||||||||
| 64 | Fort Richmond | Selkirk | 74 | Selkirk | 68 | ||||||||||
| 107 | Fort Richmond | Boxscore | St. John's-Ravenscourt | 71 | Linden Christian | 92 | |||||||||
| Boxscore | Boxscore | ||||||||||||||
| 52 | Miles Macdonell | ||||||||||||||
| 89 | Daniel McIntyre | Selkirk | 77 | ||||||||||||
| Tournament Statistics | Tournament All-Stars |
|---|---|
| Individual Leaders - Totals | William Sesay (MVP, Oak Park) |
| Individual Leaders - Per Game | Roger Milne (Oak Park) |
| Team Leaders - Totals | Nik Zorcic (Oak Park) |
| Team Leaders - Per Game | Frankie Tocci (Maples) |
| Tournament Summary | Jaired Garing (Maples) |
| Evan Klassen (Linden Christian) |

