![]() |
|||||||||
| St. Paul's | 97 | ||||||||
| 47 | Tec Voc | Boxscore | St. Paul's | 79 | |||||
| Boxscore | Boxscore | 2OT | |||||||
| 90 | Glenlawn | Tec Voc | 59 | Kildonan-East | 62 | ||||
| Boxscore | Kildonan-East | 65 | Boxscore | ||||||
| Boxscore | |||||||||
| 75 | Glenlawn | Kildonan-East | 80 | ||||||
| Glenlawn | 48 | ||||||||
| Kelvin | 81 | ||||||||
| 86 | MBCI | Boxscore | Kelvin | 80 | |||||
| Boxscore | Boxscore | ||||||||
| MBCI | 79 | ||||||||
| 80 | MBCI | Garden City | 107 | Garden City | 58 | ||||
| Boxscore | |||||||||
| 75 | Sturgeon Heights | Garden City | 87 | ||||||
| Sturgeon Heights | 37 | ||||||||
| 74 | Tec Voc | St. Paul's | 80 | ||||||
| Boxscore | Boxscore | ||||||||
| 62 | Sturgeon Heights | Kelvin | 55 | ||||||
| Tournament Statistics |
|---|
| Individual Leaders - Totals |
| Individual Leaders - Per Game |
| Team Leaders - Totals |
| Team Leaders - Per Game |
| Tournament Summary |
