|
|||||||||||
| 1 | Sisler | 72 | |||||||||
| Boxscore | 1 | Sisler | 70 | ||||||||
| Boxscore | 1 | Sisler | 53 | ||||||||
| Boxscore | |||||||||||
| 8 | Westwood | 55 | |||||||||
| Boxscore | |||||||||||
| 8 | Westwood | 63 | |||||||||
| 9 | Fort Richmond | 43 | |||||||||
| 4 | Miles Macdonell | 46 | |||||||||
| Boxscore | |||||||||||
| 5 | Linden Christian | 87 | |||||||||
| Boxscore | 5 | Linden Christian | 61 | ||||||||
| 5 | Linden Christian | 53 | |||||||||
| 12 | Vincent Massey (BDN) | 40 | |||||||||
| 2 | Oak Park | 71 | |||||||||
| Boxscore | 2 | Oak Park | 50 | ||||||||
| Boxscore | |||||||||||
| 7 | Selkirk | 58 | |||||||||
| Boxscore | |||||||||||
| 10 | Dakota | 28 | |||||||||
| 10 | Dakota | 63 | |||||||||
| 3 | Vincent Massey (WPG) | 81 | |||||||||
| Boxscore | |||||||||||
| 6 | Glenlawn | 55 | 3 | Vincent Massey (WPG) | 70 | ||||||
| Boxscore | 3 | Vincent Massey (WPG) | 60 | ||||||||
| 6 | Glenlawn | 41 | |||||||||
| 11 | Garden City | 41 | |||||||||
| Tournament Statistics | Tournament All-Stars |
|---|---|
| Individual Leaders - Totals | Atoosa Jalayeri (MVP, Vincent Massey) |
| Individual Leaders - Per Game | Kendra Klick-McMahon (Vincent Massey) |
| Team Leaders - Totals | Keylyn Filewich (Vincent Massey) |
| Team Leaders - Per Game | Tiara Licsi (Sisler) |
| Tournament Summary | Jordan Tully (Oak Park) |
| Montana Kinzel (Linden Christian) | |
| Player's Choice Award | |
| Atoosa Jalayeri (Vincent Massey) |