|
|||||||||||
| 1 | Garden City | 68 | |||||||||
| Boxscore | 8 | Sisler | 75 | ||||||||
| Boxscore | 4 | St. Paul's | 85 | ||||||||
| Boxscore | |||||||||||
| 8 | Sisler | 60 | |||||||||
| Boxscore | |||||||||||
| 8 | Sisler | 84 | |||||||||
| 9 | Sturgeon Heights | 48 | |||||||||
| 4 | St. Paul's | 63 | |||||||||
| Boxscore | |||||||||||
| 5 | Kelvin | 101 | |||||||||
| Boxscore | 4 | St. Paul's | 88 | ||||||||
| 5 | Kelvin | 56 | |||||||||
| 12 | Vincent Massey (BDN) | 52 | |||||||||
| 2 | MBCI | 76 | |||||||||
| Boxscore | 2 | MBCI | 82 | ||||||||
| Boxscore | |||||||||||
| 7 | Dakota | 81 | |||||||||
| Boxscore | |||||||||||
| 7 | Dakota | 60 | |||||||||
| 10 | John Taylor | 68 | |||||||||
| 3 | Glenlawn | 67 | |||||||||
| Boxscore | |||||||||||
| 6 | Oak Park | 79 | 3 | Glenlawn | 71 | ||||||
| Boxscore | 3 | Glenlawn | 90 | ||||||||
| 11 | Kildonan-East | 58 | |||||||||
| 11 | Kildonan-East | 87 | |||||||||
| Tournament Statistics | Tournament All-Stars |
|---|---|
| Individual Leaders - Totals | Billy Yaworsky (MVP, St. Paul's) |
| Individual Leaders - Per Game | Josh Sleva (St. Paul's) |
| Team Leaders - Totals | Mitch Podworny (Glenlawn) |
| Team Leaders - Per Game | Keiran Zziwa (Glenlawn) |
| Tournament Summary | Denzel Soliven (Sisler) |
| Derek McKnight (MBCI) | |
| Player's Choice Award | |
| Matt Dyck (MBCI) |