| Maples | 58 | ||||||||
| 94 | Maples | Boxscore | Daniel McIntyre | 79 | |||||
| 38 | Maples | Boxscore | Boxscore | MBCI | 94 | ||||
| Boxscore | Daniel McIntyre | 98 | Boxscore | ||||||
| MBCI | 109 | ||||||||
| Boxscore | |||||||||
| 79 | Vincent Massey | MBCI | 95 | ||||||
| Vincent Massey | 67 | ||||||||
| Kelvin | 115 | ||||||||
| 43 | Selkirk | Boxscore | Kelvin | 75 | |||||
| Boxscore | Boxscore | ||||||||
| Selkirk | 65 | ||||||||
| Kildonan-East | 78 | ||||||||
| 91 | Kildonan-East | Boxscore | Kelvin | 88 | |||||
| 120 | Kildonan-East | John Taylor | 65 | ||||||
| John Taylor | 88 | ||||||||
| 56 | Vincent Massey | Daniel McIntyre | 83 | ||||||
| Boxscore | Boxscore | ||||||||
| 68 | Selkirk | John Taylor | 85 | ||||||
| Tournament Statistics |
|---|
| Individual Leaders - Totals |
| Individual Leaders - Per Game |
| Team Leaders - Totals |
| Team Leaders - Per Game |
| Tournament Summary |