| Linden Christian | 84 | ||||||||
| 86 | Grant Park | Boxscore | Linden Christian | 98 | |||||
| 89 | Grant Park | Boxscore | Boxscore | Linden Christian | 69 | ||||
| Boxscore | Grant Park | 55 | Boxscore | ||||||
| Maples | 55 | ||||||||
| Boxscore | |||||||||
| 77 | Maples | St. Mary's | 59 | ||||||
| St. Mary's | 62 | ||||||||
| Daniel McIntyre | 84 | ||||||||
| 60 | U of W Collegiate | Boxscore | Daniel McIntyre | 54 | |||||
| Boxscore | Boxscore | ||||||||
| U of W Collegiate | 39 | ||||||||
| River East | 60 | ||||||||
| 42 | U of W Collegiate | Boxscore | Daniel McIntyre | 41 | |||||
| 38 | John Taylor | River East | 52 | ||||||
| John Taylor | 28 | ||||||||
| 70 | Maples | St. Mary's | 61 | ||||||
| Boxscore | Boxscore | ||||||||
| 34 | John Taylor | River East | 72 | ||||||
| Tournament Statistics |
|---|
| Individual Leaders - Totals |
| Individual Leaders - Per Game |
| Team Leaders - Totals |
| Team Leaders - Per Game |
| Tournament Summary |