| Westwood | 55 | ||||||||
| 30 | Westwood | Boxscore | Jeanne-Sauve | 36 | |||||
| 60 | Tec Voc | Boxscore | Boxscore | Grant Park | 54 | ||||
| Boxscore | Jeanne-Sauve | 63 | Boxscore | ||||||
| Grant Park | 65 | ||||||||
| Boxscore | |||||||||
| 70 | Tec Voc | Grant Park | 97 | ||||||
| Tec Voc | 59 | ||||||||
| St. James | 44 | ||||||||
| 36 | St. James | Boxscore | River East | 38 | |||||
| Boxscore | Boxscore | ||||||||
| River East | 70 | ||||||||
| Stonewall | 46 | ||||||||
| 53 | Stonewall | Boxscore | Steinbach | 87 | |||||
| 56 | Stonewall | Steinbach | 75 | ||||||
| Steinbach | 77 | ||||||||
| 62 | Westwood | Jeanne-Sauve | 56 | ||||||
| Boxscore | Boxscore | ||||||||
| 51 | St. James | River East | 60 | ||||||
| Tournament Statistics | |
|---|---|
| Individual Leaders - Totals | Tournament All-Stars |
| Individual Leaders - Per Game | Justin Sarmiento (MVP, Steinbach) |
| Team Leaders - Totals | Ryan Kehler (Steinbach) |
| Team Leaders - Per Game | Neil Salveijo (Steinbach) |
| Tournament Summary | Mike Ritchott (Grant Park) |
| Aleksa Svitlica (Grant Park) | |
| Mark Pardini (River East) | |