| Sturgeon Heights | 26 | ||||||||
| 61 | Sturgeon Heights | Boxscore | Oak Park | 84 | |||||
| 44 | Sturgeon Heights | Boxscore | Boxscore | Oak Park | 94 | ||||
| Boxscore | Oak Park | 79 | Boxscore | ||||||
| Selkirk | 50 | ||||||||
| Boxscore | |||||||||
| 32 | John Taylor JV | Sisler | 59 | ||||||
| Sisler | 62 | ||||||||
| J.H. Bruns | 50 | ||||||||
| 51 | River East | Boxscore | J.H. Bruns | 48 | |||||
| Boxscore | Boxscore | ||||||||
| River East | 43 | ||||||||
| Crocus Plains | 45 | ||||||||
| 72 | River East | Boxscore | John Taylor | 30 | |||||
| 50 | Crocus Plains | John Taylor | 51 | ||||||
| John Taylor | 57 | ||||||||
| 25 | John Taylor JV | Sisler | 59 | ||||||
| Boxscore | Boxscore | ||||||||
| 78 | Crocus Plains | J.H. Bruns | 65 | ||||||
| Tournament Statistics | |
|---|---|
| Individual Leaders - Totals | Tournament All-Stars |
| Individual Leaders - Per Game | Jenilyn Monton (MVP, Oak Park) |
| Team Leaders - Totals | Kerilynn MacLennan (Oak Park) |
| Team Leaders - Per Game | Colleen Moyer (Oak Park) |
| Tournament Summary | Shelby Cook (John Taylor) |
| Mackenzie Klump (John Taylor) | |
| Defensive Player of the Tournament | |
| Jordan Tully (Oak Park) | |