![]() Click the banner for live video from the Maples gym. All games at Maples unless otherwise marked. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Maples | 103 | ||||||||
| - | 78 | Tec Voc | Boxscore | Maples | 92 | - | |||
| - | Boxscore | Boxscore | - | ||||||
| 47 | Tec Voc | Tec Voc | 57 | Maples | 74 | ||||
| Boxscore | Oak Park | 91 | Boxscore | ||||||
| Boxscore | - | ||||||||
| 59 | Transcona | Oak Park | 84 | ||||||
| - | Transcona | 49 | - | ||||||
| - | John Taylor | 118 | - | ||||||
| 96 | Glenlawn | Boxscore | John Taylor | 93 | |||||
| Boxscore | Boxscore | - | |||||||
| Glenlawn | 74 | ||||||||
| 99 | Glenlawn | Kildonan-East | 83 | John Taylor | 85 | ||||
| - | Boxscore | - | |||||||
| - | 85 | Daniel McIntyre | Kildonan-East | 85 | - | ||||
| - | Daniel McIntyre | 72 | - | ||||||
| 71 | Transcona | - | Oak Park | 77 | |||||
| Boxscore | - | Boxscore | |||||||
| - | |||||||||
| 76 | Daniel McIntyre | Kildonan-East | 82 | ||||||
| Tournament Statistics | |
|---|---|
| Individual Leaders - Totals | |
| Individual Leaders - Per Game | |
| Team Leaders - Totals | |
| Team Leaders - Per Game | |
| Tournament Summary | |
