For live video of all games from the Richardson gym, click here.![]() |
|||||||||
| St. Paul's | 90 | ||||||||
| - | 80 | Shaftesbury | Boxscore | St. Paul's | 92 | - | |||
| - | Boxscore | Boxscore | - | ||||||
| 76 | Tec Voc | Shaftesbury | 64 | St. Paul's | 102 | ||||
| Boxscore | Tec Voc | 61 | Boxscore | ||||||
| Boxscore | - | ||||||||
| 87 | Tec Voc | Kildonan-East | 77 | ||||||
| - | Kildonan-East | 76 | - | ||||||
| - | MBCI | 96 | - | ||||||
| 93 | Daniel McIntyre | Boxscore | MBCI | 65 | |||||
| Boxscore | Boxscore | - | |||||||
| Daniel McIntyre | 77 | ||||||||
| 87 | Daniel McIntyre | Kelvin | 73 | Kelvin | 67 | ||||
| - | Boxscore | - | |||||||
| - | 79 | Glenlawn | Kelvin | 76 | - | ||||
| - | Glenlawn | 52 | - | ||||||
| 55 | Shaftesbury | - | Kildonan-East | 82 | |||||
| Boxscore | - | Boxscore | |||||||
| - | |||||||||
| 58 | Glenlawn | MBCI | 66 | ||||||
| Tournament Statistics |
|---|
| Individual Leaders - Totals |
| Individual Leaders - Per Game |
| Team Leaders - Totals |
| Team Leaders - Per Game |
| Tournament Summary |
