![]() |
|||||||||
| Sisler | 91 | ||||||||
| - | 67 | Kelvin | Boxscore | Sisler | 99 | - | |||
| - | Boxscore | Boxscore | - | ||||||
| 72 | Fort Richmond | Kelvin | 81 | Sisler | 74 | ||||
| Boxscore | Fort Richmond | 66 | Boxscore | ||||||
| Boxscore | - | ||||||||
| 80 | Fort Richmond | John Taylor | 90 | ||||||
| - | John Taylor | 73 | - | ||||||
| - | Dakota | 82 | - | ||||||
| 64 | Vincent Massey WPG | Boxscore | Dakota | 72 | |||||
| Boxscore | Boxscore | - | |||||||
| Vincent Massey WPG | 59 | ||||||||
| 65 | Vincent Massey WPG | Garden City | 83 | Dakota | 61 | ||||
| - | Boxscore | - | |||||||
| - | 53 | Sturgeon Heights | Garden City | 50 | - | ||||
| - | Sturgeon Heights | 55 | - | ||||||
| - | John Taylor | 64 | |||||||
| - | Boxscore | ||||||||
| - | |||||||||
| - | Garden City | 67 | |||||||
| Tournament Statistics | Tournament All-Stars |
|---|---|
| Individual Leaders - Totals | Don Dayrit (MVP, Sisler) - 74 points, 16 rebounds |
| Individual Leaders - Per Game | Andrei Sansano (Sisler) - 43 points, 12 rebounds |
| Team Leaders - Totals | Aliou Sesay (Dakota) - 41 points, 19 rebounds |
| Team Leaders - Per Game | Redeemed Kabashiki (Dakota) - 43 points, 12 rebounds |
| Tournament Summary | Cole Penner (Garden City) - 52 points, 21 rebounds |
| Riki Zimbakov (John Taylor) - 101 points (37-65 FG), 32 rebounds |

