| Oak Park | 93 | |||||||||
| 70 | Steinbach | Thursday 3:30 PM |
Oak Park | 75 | ||||||
| 69 | Maples | Friday 7:00 PM |
Friday 3:30 PM |
Oak Park | 83 | |||||
| Saturday 11:45 AM |
Steinbach | 53 | Saturday 3:15 PM |
|||||||
| Maples | 70 | |||||||||
| Thursday 5:15 PM |
||||||||||
| 80 | Maples | Sturgeon Heights | 59 | |||||||
| Sturgeon Heights | 73 | |||||||||
| Kildonan-East | 83 | |||||||||
| 56 | Garden Valley | Thursday 7:00 PM |
Kildonan-East | 82 | ||||||
| Friday 8:45 PM |
Friday 5:15 PM |
|||||||||
| Garden Valley | 44 | |||||||||
| Miles Macdonell | 65 | |||||||||
| 65 | St. John's-Ravenscourt | Thursday 8:45 PM |
Kildonan-East | 70 | ||||||
| 77 | St. John's-Ravenscourt | Miles Macdonell | 46 | |||||||
| St. John's-Ravenscourt | 52 | |||||||||
| 91 | Steinbach | Sturgeon Heights | 67 | |||||||
| Saturday 10:00 AM |
Saturday 1:30 PM |
|||||||||
| 64 | Garden Valley | Miles Macdonell | 78 | |||||||