Due to technical difficulties, the Miles Macdonell-Selkirk game will not be included in any stats.
| Vincent Massey (WPG) | 81 | Miles Macdonell | 76 | Kildonan-East | 96 | Dakota | 87 | ||||
| Boxscore | No boxscore (tech. diff.) |
Boxscore | Boxscore | ||||||||
| River East | 55 | Selkirk | 57 | Garden Valley | 65 | Westwood | 40 | ||||
| Vincent Massey (WPG) | 71 | |||||||||
| 83 | Vincent Massey (BDN) | Boxscore | Vincent Massey (WPG) | 46 | ||||||
| 71 | Vincent Massey (BDN) | Boxscore | Boxscore | Miles Macdonell | 50 | |||||
| Boxscore | Vincent Massey (BDN) | 53 | Boxscore | |||||||
| Crocus Plains | 56 | |||||||||
| Boxscore | ||||||||||
| 71 | Crocus Plains | Miles Macdonell | 85 | |||||||
| Miles Macdonell | 83 | |||||||||
| Kildonan-East | 80 | |||||||||
| 71 | Steinbach | Boxscore | Kildonan-East | 75 | ||||||
| Boxscore | Boxscore | |||||||||
| Steinbach | 54 | |||||||||
| J.H. Bruns | 49 | |||||||||
| 61 | Steinbach | Boxscore | Kildonan-East | 45 | ||||||
| 65 | J.H. Bruns | Dakota | 68 | |||||||
| Dakota | 71 | |||||||||
| 64 | Crocus Plains | Vincent Massey (WPG) | 78 | |||||||
| Boxscore | Boxscore | |||||||||
| 61 | J.H. Bruns | River East | 59 | Dakota | 90 | |||||
| 55 | River East | Boxscore | Selkirk | 59 | ||||||
| Boxscore | Boxscore | |||||||||
| Selkirk | 64 | |||||||||
| Garden Valley | 72 | |||||||||
| Boxscore | ||||||||||
| 48 | Westwood | Garden Valley | 86 | |||||||
| Westwood | 43 | |||||||||
| Tournament Statistics | |
|---|---|
| Individual Leaders - Totals | Tournament All-Stars |
| Individual Leaders - Per Game | Jayden McKoy (Miles Macdonell, MVP) |
| Team Leaders - Totals | Tim Ireland (Miles Macdonell) |
| Team Leaders - Per Game | Aaron Strempler (Miles Macdonell) |
| Tournament Summary | Ayob Ayob (Kildonan-East) |
| Arshdeep Gill (Kildonan-East) | |
| Brandon Vidal (Dakota) | |