Prior seasons: 2014-15 2015-16 2016-17 2017-18
| MHSAA AAAA Power Rankings for Mar. 2, 2019 (Provincials seedings) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys | Girls | |||||||||||||||||||
| # | Team | Record (Conf.) | LW | Change | # | Team | Record (Conf.) | LW | Change | |||||||||||
| W | - | L | W | - | L | W | - | L | W | - | L | |||||||||
| 1 | Vincent Massey W | 27 | - | 01 | (10 | - | 1) | 1 | - | 1 | Oak Park | 29 | - | 01 | (10 | - | 0) | 1 | - | |
| 2 | St. Paul's | 25 | - | 02 | (12 | - | 0) | 2 | - | 2 | Dakota | 19 | - | 07 | (7 | - | 1) | 4 | +2 | |
| 3 | Dakota | 19 | - | 06 | (6 | - | 0) | 3 | - | 3 | Sturgeon Heights | 25 | - | 07 | (9 | - | 1) | 2 | -1 | |
| 4 | Sturgeon Heights | 26 | - | 08 | (7 | - | 4) | 4 | - | 4 | Sisler | 18 | - | 11 | (6 | - | 4) | 6 | +2 | |
| 5 | Garden City | 19 | - | 07 | (10 | - | 2) | 5 | - | 5 | Glenlawn | 21 | - | 08 | (7 | - | 1) | 3 | -2 | |
| 6 | Maples | 21 | - | 09 | (11 | - | 1) | 10 | +4 | 6 | Daniel McIntyre | 17 | - | 11 | (5 | - | 5) | 7 | +1 | |
| 7 | John Taylor | 17 | - | 18 | (5 | - | 7) | 7 | - | 7 | Vincent Massey W | 12 | - | 12 | (5 | - | 5) | 5 | -2 | |
| 8 | Kelvin | 16 | - | 12 | (5 | - | 7) | NR | In | 8 | Kildonan-East | 24 | - | 03 | (7 | - | 1) | 8 | - | |
| 9 | Miles Macdonell | 18 | - | 09 | (9 | - | 3) | 6 | -3 | 9 | St. Mary's | 13 | - | 14 | (3 | - | 7) | 9 | - | |
| 10 | Fort Richmond | 12 | - | 12 | (4 | - | 7) | 9 | -1 | 10 | River East | 14 | - | 10 | (6 | - | 2) | 10 | - | |
| 11 | Sisler | 16 | - | 12 | (6 | - | 6) | 8 | - | 11 | Fort Richmond | 7 | - | 17 | (1 | - | 9) | NR | - | |
| 12 | Garden Valley | 13 | - | 08 | (0 | - | 0) | NR | - | 12 | Garden Valley | 13 | - | 08 | (0 | - | 0) | NR | - | |
| Teams out of top 10: | (8) Sisler (16-12 (6-6)) | Teams out of top 10: | None | |||||||||||||||||
| Previous Top 10s and This Week's Top 10 Team Schedules | Previous Top 10s and This Week's Top 10 Team Schedules |
|||||||||||||||||||
| Teams automatically qualified for AAAA Provincials | ||||||||||||||||||||
| WPG-1 Champion: | Vincent Massey (WPG) | WPG-1 Champion: | Oak Park | |||||||||||||||||
| WPG-1 Finalist: | St. Paul's | WPG-1 Finalist: | Sisler | |||||||||||||||||
| SCAC Champion: | Dakota | SCAC Champion: | Dakota | |||||||||||||||||
| KPAC Champion: | Garden City | KPAC Champion: | Kildonan-East | |||||||||||||||||
| Zone 4/15 Champion: | Garden Valley | Zone 4/15 Champion: | Garden Valley | |||||||||||||||||
| Schedules | |||||||
|---|---|---|---|---|---|---|---|
| These schedules are unofficial. Schedules and information posted on each conference's site shall be taken as correct in the event of a discrepancy. Please note that these are AAAA standings, but will include all games involving AAAA teams. |
|||||||
| KPAC | SCAC | WPG-1/2 | Zone 15 (Brandon) Boys Girls |
||||
| Full schedules | |||||||
| Varsity Boys | Varsity Girls | ||||||
| Conference schedules | |||||||
| KPAC | SCAC | WPG-1/2 | Zone 15 | ||||
| Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls | Varsity Boys | Varsity Girls |
| Tier 1 Tier 2 | Tier 1 Tier 2 | Schedule | Schedule | Tier 1 Tier 2 | Tier 1 Tier 2 | Schedule | Schedule |
| Playoff schedules | |||||||
| Tier 1 Tier 2 | Tier 1 Tier 2 | Bracket | Bracket | Tier 1 Tier 2 | Tier 1 Tier 2 | Bracket | Bracket |